American universities account for 50% of the world's top 20 universities and 30% of the world's top 100 universities. There are 4,589 universities in the United States, some of which are nationally ranked, while others are regionally ranked. Universities with regional rankings generally do not offer PhD programs.
The US News American University Rankings are highly respected around the world. Their selection criteria are school educational resources, freshman admission rate, student retention rate, school reputation, student education cost, graduation rate and alumni donation rate. The school's professional rankings tend to be more qualitative assessments, such as the reputation of the major.
Wanwei Education aims to help Hong Kong students enter the top 100 universities in the United States.
American universities have two tests to evaluate students' academic abilities, namely SAT and ACT, which are held at different times every year. It is recommended that Hong Kong students take the SAT/ACT test in the second semester of Form 5.
Ranking | University | Number of admitted students | Acceptance rate | SAT/ACT (25-75%) |
#1 | Princeton University | 8,088 | 7.4% | 1400-1600 |
#2 | Harvard University | 19,929 | 6% | 1410-1600 |
#3 | Yale University | 12,336 | 6.3% | 1410-1600 |
#4 | Columbia University | 24,221 | 7% | 1390-1600 |
#4 | Stanford University | 16,795 | 5.1% | 1380-1570 |
#4 | University of Chicago | 12,558 | 8.8% | 1430-1590 |
#7 | Massachusetts Institute of Technology | 11,319 | 7.9% | 1420-1570 |
#8 | Duke University | 15,856 | 11.4% | 1370-1550 |
#9 | University of Pennsylvania | 21,296 | 10.4% | 1360-1550 |
#10 | California Institute of Technology | 2,209 | 8.8% | 1500-1600 |
#10 | Johns Hopkins University | 21,484 | 15% | 1360-1530 |
#12 | Dartmouth College | 6,298 | 11.5% | 1360-1550 |
#12 | Northwestern University | 20,336 | 13.1% | 1390-1560 |
#14 | Brown University | 9,181 | 8.7% | 1330-1550 |
#15 | Cornell University | 21,850 | 14.2% | 1330-1510 |
#15 | Vanderbilt University | 12,686 | 13.1% | 32-34(ACT) |
#15 | Washington University in St. Louis | 14,348 | 17.1% | 32-34(ACT) |
#18 | Rice University | 6,621 | 15.1% | 1390-1550 |
#18 | University of Notre Dame | 12,179 | 21.1% | 32-34(ACT) |
#20 | University of California—Berkeley | 37,581 | 16% | 1290-1490 |
#21 | Emory University | 14,769 | 26.8% | 1280-1460 |
#21 | Georgetown University | 17,858 | 17.4% | 1320-1520 |
#23 | Carnegie Mellon University | 13,285 | 24.6% | 1340-1540 |
#23 | University of California—Los Angeles | 43,239 | 18.6% | 1190-1460 |
#23 | University of Southern California | 42,469 | 18% | 1280-1480 |
#26 | University of Virginia | 23,732 | 29% | 1250-1460 |
#27 | Tufts University | 10,907 | 17.3% | 1360-1520 |
#27 | Wake Forest University | 7,788 | 34.4% | 1210-1420 |
#29 | University of Michigan—Ann Arbor | 43,625 | 32.2% | 29-33(ACT) |
#30 | Boston College | 13,575 | 33.9% | 1270-1460 |
#30 | University of North Carolina—Chapel Hill | 29,135 | 28.5% | 1210-1400 |
#32 | New York University | 49,274 | 35.5% | 1240-1450 |
#33 | University of Rochester | 11,060 | 36.4% | 1240-1450 |
#34 | Brandeis University | 5,945 | 35.2% | 1250-1480 |
#34 | College of William and Mary | 8,437 | 33% | 1270-1470 |
#36 | Georgia Institute of Technology | 23,109 | 33.4% | 1310-1490 |
#37 | Case Western Reserve University | 10,771 | 38.3% | 1270-1470 |
#37 | University of California—Santa Barbara | 23,051 | 36.3% | 1120-1380 |
#39 | University of California—Irvine | 30,051 | 37.4% | 1040-1310 |
#39 | University of California—San Diego | 29,909 | 33.5% | 1180-1420 |
#41 | Boston University | 32,112 | 34.5% | 1190-1410 |
#41 | Rensselaer Polytechnic Institute | 7,028 | 37.5% | 1300-1490 |
#41 | Tulane University | 13,531 | 28% | 29-32(ACT) |
#41 | University of California—Davis | 34,508 | 40.6% | 1080-1350 |
#41 | University of Illinois—Urbana-Champaign | 45,140 | 59% | 26-32(ACT) |
#41 | University of Wisconsin—Madison | 43,193 | 49.8% | 26-31(ACT) |
#47 | Lehigh University | 7,119 | 34.3% | 1230-1410 |
#47 | Northeastern University | 19,798 | 32.2% | 1340-1500 |
#47 | Pennsylvania State University—University Park | 47,040 | 50.3% | 1090-1290 |
#47 | University of Florida | 50,350 | 47.1% | 1170-1360 |
#51 | University of Miami | 16,774 | 38.2% | 1220-1420 |
資料來源:http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/national-universities